Thank You for visiting. Please enjoy the news and linked articles on this page. See you again when you stop by ...
IAHBE Articles
Layoff.doc (A pink slip--an opportunity in disguise?)
Capitalization For Small Business Owners.doc (The Importance of Adquate Capitalization)
Environmentally Supportable Small Businesses.doc (Environment article...look for one of our feature products in the article)
News and Articles (Links)
Entrepreneur.com Entrepreneur.com
MSNBC
Get a Credit Report. Get it! Yes, it is that important. Just do it! Go here
World Federation of Direct Selling Associations -
Business Tax Information
State of New Mexico Taxation & Revenue:
State of New Mexico Taxation & Revenue:
Audio (MP3) See what's happening in Alamogordo Local Daily News
Alamogordo, NM Updated Thursday, July 29, 2010 3:45 PM
 Clear | 82°F | High: 87°F Low: 66°F Wind: 13 mph Humidity: 42%
|
 Friday 90° / 68° |  Saturday 92° / 68° |  Sunday 94° / 68° |  Monday 94° / 68° |
|
|
|
| Symbol | Price | Change | % Chg |
| AAPL | 258.11 | -2.85 | -1.09% |
| AVP | 30.27 | 0.74 | 2.51% |
| BRK.B | 78.04 | 0.22 | 0.28% |
| D | 41.69 | -1.29 | -3.00% |
| DENN | 2.64 | 0.02 | 0.76% |
| ENR | 60.57 | 1.18 | 1.99% |
| HSFI | 0.00 | unch | 0.00% |
| IDCO | 0.00 | unch | 0.00% |
| JAVA | 0.00 | unch | 0.00% |
| MSFT | 26.03 | 0.08 | 0.31% |
| Q | 5.62 | unch | 0.00% |
| T | 26.02 | -0.18 | -0.69% |
| TWX | 31.26 | -0.01 | -0.03% |
| HEV | 3.33 | 0.05 | 1.52% |
| EMCI | 22.06 | -0.12 | -0.54% |
| NOV | 38.88 | 1.55 | 4.15% |
| MO | 22.02 | -0.05 | -0.23% |
| CME | 285.83 | 2.32 | 0.82% |
| AAI | 4.76 | 0.10 | 2.15% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
RANDOM PORTFOLIO
::adCenter::